No. | Item | Specifications | Remak |
1. | Specifications(40152) | capacity:15Ah | 0.5C Rate discharge after standard charge |
2. | voltage | 3.2V | Mean operation voltage during standard |
3. | Voltage at end of discharge | 2.0v | Discharge cut-off voltage |
4. | Charging cutoff voltage | 3.65V | |
5. | Impedance | ≤10mΩ | 3.2v 15Ah lifepo4 battery |
6. | Standard charging | Constant current 0.25C | |
Constant voltage 3.2V | |||
Cut-off current≤0.01C | |||
7. | Standard discharge | Constant current 0.5C | |
End voltage 2.75V | |||
8. | Fast charge | Constant current 0.5C | |
Constant voltage 3.2V | |||
Cut-off current≤0.02C | |||
9. |
Fast discharge | Constant current 0.5C | |
End voltage 2.75V | |||
10. | Maximum continuous discharge current | 10C | |
11. | Operation | Charge: 0~45°C | 60±25%R.H |
Temperature range | Discharge: -20~60°C | ||
12. | Cycle life | 2000times | |
13. | Storage temperature | -20 ~ 45°C | |
14. | Weight | 483g | |
15. | Dimension(mm) | size | 40mm*152mm |